
Traditional Fully Drawn Yarn
Home Contact Us We provide what you need Our Traditional Fully Drawn Yarn is made by Highly Advanced Machines Traditional Fully Drawn Yarn is made
We under the title JP Fibres are one of the biggest manufacturers and exporters of virgin colored high tenacity Polypropylene Multifilament yarn in India. We have the latest European plants & machineries and highly skilled workforce to manufacture our products, leaving no scope for defects and always having an edge over our competitors. Therefore, proudly we are recognized worldwide as the best quality product suppliers known for consistent supply and highly satisfactory pre-sales and post-sales services.
Our product range consists of wide variety of Multifilament Yarn.
Home Contact Us We provide what you need Our Traditional Fully Drawn Yarn is made by Highly Advanced Machines Traditional Fully Drawn Yarn is made
Home Contact Us The Softness which was once unattainable We work to deliver Shiny Yarn to make the End Product Shine! We make Shiny yarn
Home Contact Us Made with utilisation in mind Our Hollow Filament Yarn is made to obtain the maximum ratio between covered surface and weight Hollow
Home Contact Us Made with utilisation in mind Our Specified Yarn is used For making the Yarn a Last-Lasting Effect We supply other specified yarn
A long end of yarn wound at the base of a package that permits increased warping or transfer efficiency by providing an easily accessible connecting point for the succeeding package.
POLYPROPYLENE | POLYESTER | NYLON |
Does not absorb water | Absorbs some water | Absorbs the most water |
Dries faster | Dries slower | Dries quickly |
266 F / 130 c* | Variable but likely around 500 F /260 C* | 490 F/ 254 C* |
Less UV resistant | More UV resistant | Somewhat UV resistant |
Moderately resistant to Stretching and shrinking | Resistant to stretching and Shrinking, resists pilling | Greater stretch ability, Shrink resistant |
Mildew resistant | Mildew resistant | Mildew resistant |
Floats | Does not float | Does not float |
According to the yarn count definition given in British Standards by using following formula you can convert yarn count from one unit to another.
From – To | Formula | |
1 | Cotton to Denier | 5315 / Cotton Count |
2 | Denier to Cotton | 5315 / Denier |
3 | Cotton to Metric | Cotton Count X 1.69 |
4 | Metric to Cotton | Metric Count / 1.69 |
5 | Denier to Metric | 9000 / Denier |
6 | Metric to Denier | 9000 / Metric Count |
7 | Cotton to Tex | 590.5 / Cotton Count |
8 | Tex to Cotton | 590.5 / Tex Count |
9 | Tex to Metric | 1000 / Tex Count |
10 | Metric to Tex | 1000 / Metric Count |
11 | Tex to Denier | Tex Count x 9 |
12 | Denier to Tex | Denier / 9 |
13 | Denier to Decitex | Denier / 0.9 |
14 | Metric to Decitex | 10,000 / Metric Count |
15 | Cotton to Decitex | 5905 / Cotton Count |
Ne | Nm | Tex | Grex | Denier | |
Ne= | 1x Ne | 0.5905xNm | 590.5 /Tex | 5905 / Grex | 5315 /De n |
Nm= | 1.693xNe | 1xNm | 1000 / Tex | 10,000/Grex | 9000 / Gen |
Tex= | 590.5 /Ne | 1000 /Nm | 1xTex | 0.1xGrex | 0.111xDen |
Grex= | 5905 /Ne | 10,000 /Nm | 10xTex | 1xGex | 1.111 xDen |
Denier= | 5315 /Ne | 9000 /Nm | 9xTex | 0.9 xGrex | 1xDen |
JP Fibres, is one of the renowned and trusted manufacturer and exporter of Polypropylene Multifilament Yarn and Narrow Woven Fabrics / Webbings in India.